XXX SALES CORPORATION SALES DATE: 01/17/2018 SCSLE-ID: ZRR REPORT-ID: 00007040000402242018
XXX CORPORATION DAILY SALES ACTIVITY REPORT SYSTEM DATE: 01/17/2018 SYSTEM TIME: 17:40:20 PAGE 85
 
XXX SALES GROUP XXDD CLASSIFICATION INTERNAL/OTHER
ACCOUNT TYPE: D
 
B S TRXN SALE SALE TRXN INFO OPP KLC ACCOUNT
DESCRIPTION DATE D C RESI SINGL PRICE PRICE AMOUNT R EFF M/K SEF ORGZ TYP NUMBER
 
 
(continued)
CREDIT 01/17 B C 2 14.64000 16.11500 445.00 00889 047ACDDR5
CREDIT 01/17 B C 1 14.64000 16.11500 678.00 00889 072R14433
CREDIT 01/17 B C 2 14.64000 16.11500 445.00 00889 047ACDDR5
CREDIT 01/17 B C 2 14.22000 16.11500 324.00 00889 047ACDDK5
CREDIT 01/17 B C 2 14.74000 16.17500 755.00 00889 047ACDDS5
CREDIT 01/17 B C 2 15.14000 17.21500 445.00 00889 047ACDDR5
CREDIT 01/17 B C 1 15.14000 17.21500 218.00 00819 072R166S4
CREDIT 01/17 B C 1 15.14000 17.21500 218.00 00889 072R166S4
CREDIT 01/17 B C 2 12.32000 16.12400 885.00 00889 047ACDDR5
CREDIT 01/17 B C 2 12.12000 16.12400 764.00 00819 047AK67C8
CREDIT 01/17 B C 2 12.77000 16.17500 755.00 00889 047AKRED6
CREDIT 01/17 B C 2 16.23000 14.14500 442.00 00886 047AERTH3
CREDIT 01/17 B C 1 16.23000 14.21400 461.00 00819 072SIOOP2
CREDIT 01/17 B C 1 16.23000 14.21400 461.00 00889 072UYOOL6
CREDIT 01/17 B C 2 12.32000 16.12400 841.00 00889 047ACDDR3
CREDIT 01/17 B C 2 12.12000 16.12200 763.00 00819 047AK67C9
CREDIT 01/17 B C 2 12.77000 16.17500 755.00 00889 047AKRED7
CREDIT 01/17 B C 2 16.23000 14.12200 443.00 00886 047AERTH2
CREDIT 01/17 B C 1 16.23000 14.21400 461.00 00812 072SIOOP7
CREDIT 01/17 B C 1 16.23000 14.21400 461.00 00889 072UYOOL8
 
SSP0880 ****CONTINUED ON NEXT PAGE****